
Fertimix – complex water-soluble fertilizers with microelements in the form of chelates for use in any irrigation system (drip irrigation, sprinkling, etc.). Each formulation of fertilizers in the Fertimix series is characterized by a certain combination of macro- and micronutrients and features of use in different crops.
Packing: polypropylene bag of 25 kg.
Application rate: 1-10 kg / ha per day depending on the phase of growth and development of plants, soil, etc.
The content of nutrients and the physico-chemical properties of fertilizers
| Name Composition of Fertimix |
Fertimix 11-40-11 |
Fertimix 19-19-19 + 1MgO |
Fertimix 15-8-25 + 2MgO |
Fertimix 4-8-36+ 3MgO |
| Total | 11 | 19 | 15 | 4 |
| NH4-N | 9,8 | 4,3 | 5,8 | 2 |
| NO3-N | – | 5,6 | 7 | 2 |
| NH2-N | 1,2 | 9,1 | 2,2 | – |
| P2O5 | 40 | 19 | 8 | 8 |
| K2O | 11 | 19 | 25 | 36 |
| MgO | – | 1 | 2 | 3 |
| Boron (B) | 0,01 | 0,01 | 0,01 | 0,01 |
| Iron (Fe) | 0,06 | 0,06 | 0,06 | 0,06 |
| Manganese (Mn) | 0,04 | 0,04 | 0,04 | 0,04 |
| Zinc (Zn) | 0,06 | 0,06 | 0,06 | 0,06 |
| Copper (Cu) | 0,006 | 0,006 | 0,006 | 0,006 |
| Molybdenum (Mo) | 0,001 | 0,001 | 0,001 | 0,001 |
| Dissolubility (gr / lt) 20° | 200-220 | 200-220 | 200-220 | 200-220 |
| pH | 3,5-5,00 | 3,5-5,00 | 3,5-5,00 | 3,5-5,00 |

